ACETOCHLOR TECHNICAL(TC) SPECIFICATION
ITEM | SPECIFICATIONS |
Appearance | Brown-yellow homogeneous liquid |
Acetochlor Content/% ≥ | 95.0 |
Moisture/% ≤ | 0.3 |
PH Value | 3.5-7.0 |
Insoluble in Acetone/% ≤ | 0.02 |
PACKING: 200KG Drum
ACETOCHLOR EMULSIFIABLE CONCENTRATE(EC) SPECIFICATION
ITEM | SPECIFICATIONS | |
50% | 90% | |
Appearance | Yellow homogeneous liquid | |
Acetochlor Content/%(W/V) ≥ | 50.0 | 90.0 |
Moisture/% ≤ | 0.4 | |
PH Value | 5.0-9.0 | |
Emulsion stability(20 Times) | Qualified | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
PACKING: 5L DRUM, 20L DRUM, 200L DRUM
ACETOCHLOR WETTABLE POWDER(WP) SPECIFICATION
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Acetochlor Content/% ≥ | 20.0 |
Moisture/% ≤ | 2.5 |
PH Value | 6.0-8.0 |
Suspensibility/% ≥ | 85 |
Wetting time/s ≤ | 120 |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
PACKING: 500g Foil bag, 1KG Foil bag, 25KG BAGS
ACETOCHLOR EMULSION OIL IN WATER(EW) SPECIFICATION
ITEM | SPECIFICATIONS | |
Appearance | Off-white suspension liquid | |
Acetochlor Content/% ≥ | 40.0 | |
PH Value | 5.0-8.0 | |
Emulsion stability(20 Times) | Qualified | |
Pourability | After dumping/% ≤ | 6.0 |
After washing/% ≤ | 0.5 | |
Persistent foam after 1min/mL ≤ | 25 | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
PACKING: 5L DRUM, 20L DRUM, 200L DRUM